| $25.00 | Account Research (Per Hour) |
| $10.00 | Bank Wires (Incoming) |
| $20.00 | Bank Wires (Outgoing) |
| $40.00 | International Bank Wires (Outgoing) |
| $5.00 | Cashiers Checks (No charge if $500 or over, or checks for Teachers Credentials, or for first 5 per day, for Senior Class Checking account) |
| Prices Vary | Check Printing Fees |
| $30.00 | Checking Account Overdraft Privilege Fee |
| $30.00 | Checking Account Non-Sufficient Funds (Per Item) |
| $5.00 | Checking Account Overdraft Transfer from Savings |
| $25.00 | Checking Stop Payment and Renewal Stop Payment |
| $8.00 | Check By Phone |
| $2.00 | Dormant Account Service Charge |
| $100.00 | Real Estate Application Fee |
| $1.50 | Transaction History Printouts (Over 10 days) |
| None | Merchant Check Verification |
| $15.00 | Collection Items (incoming, outgoing, domestic and foreign) |
| $15.00 | Collection Items: Deposit Returned by Any Financial Institution to the Credit Union |
| $5.00 | IRA and HSA Accounts: Custodial Fees at Enrollment |
| $10.00 | IRA and HSA Accounts: Annual Fee Per Plan |
| $10.00 | IRA and HSA Accounts: Transfer Out Fees |
| $3.00 | Money Orders (no charge for first 5 per day for Senior Class Checking accounts) |
| $1.00 | Foreign ATM Transaction |
| $5.00 | Share Account Closure Within 90-Days of Opening |
| $20.00 | Processing of Legal Documents |
| $20.00 | District Attorney Check Buster Request Processing Fee |
| $3.00 | Deposit Copy |
| $2.00 | Check Copy / Statement Copy |
| 1% of the Total Purchase | American Express Travelers Cheques for Two |
| $2.25 for Each Cheque | American Express Gift Cheques |
| | Safe Deposit Boxes: |
| $11.00 | Key Deposit |
| $11.00 | Key Replacement |
| $125.00 | Drilling of Box by Locksmith |
| $70.00 | New Lock |
| $16.50 | Rental of 3 x 5 Box Annual Fee |
| $22.00 | Rental of 5 x 5 Box Annual Fee |
| $33.00 | Rental of 3 x 10 Box Annual Fee |
| $44.00 | Rental of 5 x 10 Box Annual Fee |
| $55.00 | Rental of 6 x 10 Box Annual Fee |
| $66.00 | Rental of 10 x 10 Box Annual fee |
| | VISA® Cards: |
| $7.00 | VISA® Credit/Check Card Replacement |
| $5.00 | Retrieval of a VISA® Sales Record |
| $1.00 | VISA® Advance at Non-KSFCU ATM |
| $10.95 for Each Card | VISA® Prepaid Reloadable Cards |
| $5.95 for Each Card | VISA® Gift Cards (online purchase) |
| $2.95 for Each Card | VISA® Gift Cards (branch purchase) |
| $2.50 Each Month | VISA® Teen Reloadable Cards Monthly Fee (after 12 months of inactivity) |
| $2.50 Each Month | VISA® Gift Cards and VISA® Prepaid Reloadable Cards Monthly Fee (after 6 months of inactivity) |