|
|
| | EFFECTIVE SEPTEMBER 01, 2010 Rates accurate as of September 01, 2010 ALL RATES, TERMS AND CONDITIONS SUBJECT TO CHANGE | |
|
| | Certificates: | |
|
| |
| Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) | 7 - 11 Months Share Certificate (No Longer Offered) | $ 1,000.00 | .375% | .38% | 12 - 24 Months Share Certificate (No Longer Offered) (Maturing Renewal Only 0.63%) | $ 1,000.00 | .625% | .63% | | 25 - 35 Months Share Certificate | $ 1,000.00 | 1.000% | 1.00% | | 36 - 47 Months Share Certificate | $ 1,000.00 | 1.000% | 1.00% | | 48 - 59 Months Share Certificate | $ 1,000.00 | 1.000% | 1.00% | | 60 Months Share Certificate | $ 1,000.00 | 1.000% | 1.00% | 7 - 11 Months Traditional/Roth/Ed/ IRA Certificate (No Longer Offered) | $ 100.00 | .750% | .75% | 12 - 24 Months Traditional/Roth/Ed/ IRA Certificate (No Longer Offered) (Maturing Renewal Only 0.75%) | $ 100.00 | .750% | .75% | 25 - 35 Months Traditional/Roth/Ed/ IRA Certificate (No Longer Offered) | $ 100.00 | 1.000% | 1.00% | 36 - 47 Months Traditional/Roth/Ed/ IRA Certificate (No Longer Offered) | $ 100.00 | 1.250% | 1.26% | 48 - 59 Months Traditional/Roth/Ed/ IRA Certificate (No Longer Offered) | $ 100.00 | 1.375% | 1.38% | 60 Months Traditional/Roth/Ed/ IRA Certificate (No Longer Offered) | $ 100.00 | 1.500% | 1.51% | 6 Months Jumbo Certificate (No Longer Offered) | $ 100,000.00 | .500% | .50% | 9 Months Jumbo Certificate (No Longer Offered) | $ 100,000.00 | .625% | .63% | | 12 Months Simple Saver Certificate | $ 25.00 | .100% | .10% | 24 - 35 months Yield Maximizer Share Certificate (No Longer Offered) | $10,000.00 | 1.000% | 1.00% | 36 - 47 months Yield Maximizer Share Certificate (No Longer Offered) | $10,000.00 | 1.250% | 1.26% | 48 - 59 months Yield Maximizer Share Certificate (No Longer Offered) | $10,000.00 | 1.375% | 1.38% | 60 month Yield Maximizer Share Certificate (No Longer Offered) | $10,000.00 | 1.500% | 1.51% | | |
|
| | The dividend rate may change after the account is opened. A penalty may be imposed for early withdrawal. | |
|
| |
| Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) | 12 - 23 Months Yield+ Share Certificate (one bump option) (No Longer Offered) | $ 10,000.00 | 1.000% | 1.00% | 24 - 35 Months Yield+ Share Certificate (2 bump options) (No Longer Offered) | $ 10,000.00 | 1.125% | 1.13% | 36 - 47 Months Yield+ Share Certificate (3 bump options) (No Longer Offered) | $ 10,000.00 | 1.250% | 1.26% | 48 - 59 Months Yield+ Share Certificate (4 bump options) (No Longer Offered) | $ 10,000.00 | 1.375% | 1.38% | 60 Months Yield+ Share Certificate (4 bump options) (No Longer Offered) | $ 10,000.00 | 1.500% | 1.51% | | |
|
| | Schedule of Fees and Charges | |
|
| |
Savings and Checking: | |
|
| |
| Account Name | Minimum Opening Balance | Minimum To Earn Dividend | Variable Dividend Rate | Annual Percentage Yield(APY) | Fees And Charges | Deferred Compensation Accounts (No Longer Offered) | -0- | -0- | 1.25% | 1.25% | -0- | | Health Savings Account | $100.00 | -0- | .100% | .10% | -0- | Money Market Accounts
$1,000 - $9,999.99
$10,000 thru $24,999.99
$25,000 thru $49,999.99
$50,000 thru $99,999.99
$100,000 and over | $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 | $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 | 0.050% 0.050% 0.050% 0.050% 0.050% | 0.05% 0.05% 0.05% 0.05% 0.05% | $3.00 per check charge for each check over the maximum allowed | | Summer Pay Accounts | -0- | -0- | .100% | .10% | -0- | | Club Accounts | $ 5.00 | $50.00 | .100% | .10% | -0- | | IRA Club Account | $100.00 | $100.00 | 0.100% | 0.10% | -0- | | Escrow Club Accounts | -0- | -0- | 2.000% | 2.015% | -0- | | Advantage Plus Checking Account
| $25.00 | -0- | 0.005% | 0.01% | $8.00 monthly service charge, $7.00 if 60 years or older | |
Kappa Checking Account (ages 14 through 18) At least one parent as co-signer | $25.00 | -0- | 0.005% | 0.01% | $.25 per check charge for each check over the maximum allowed | | Senior Class Checking Account (60 years and older) | $25.00 | -0- | -0- | -0- | -0- | | Easy Access Checking Account | $25.00 | -0- | 0.005% | 0.01% | $.25 per check charge for each check over the maximum allowed | | Free Checking Account | $25.00 | -0- | -0- | -0- | -0- | | Regular Share Accounts thru $999.00 | $ 5.00 | $5.00 | .100% | .10% | -0- | | Regular Share Accounts $1,000 thru $4,999.99 | $ 5.00 | $5.00 | .100% | .10% | -0- | | Regular Share Accounts $5,000 thru $9,999.99 | $ 5.00 | $5.00 | .150% | .15% | -0- | | Regular Share Accounts $10,000 and Over | $ 5.00 | $5.00 | .155% | .16% | -0- | | |
|
| | The APY is accurate as of the last dividend period upon which a dividend has been paid. | |
|
|
|
|
|
|
 |
|